4.9 (2130 customer review)
UPC: 764610941343
Image | flavors | Stock | Quantity | Price |
---|---|---|---|---|
420 EDITION ACDC | 20 | |||
420 EDITION CANDYLAND | ||||
420 EDITION GRAPE APE | 18 | |||
420 EDITION LA KUSH | 17 | |||
420 EDITION MASTER KUSH | ||||
420 EDITION STAWBERRY X CREAM | 14 | |||
420 EDITION TRAINWRECK | ||||
420 EDITION VANILLA | ||||
420 EDITION WATERMELON GELATO | ||||
420 EDITION ZAZABERRY | 16 | |||
BLUE DREAM SKU: 840352521811 | 8 | |||
BLUEBERRY FAYGO SKU: 840352521828 | 6 | |||
CB9 BLUE DREAM SKU: 840352534187 | ||||
CB9 BLUE ZKZ SKU: 840352530769 | 10 | |||
CB9 FRUITY PEBBLEZ SKU: 840352534194 | ||||
CB9 PINEAPPLE EXPRESS SKU: 840352534163 | ||||
CB9 STRAWBERRY COUGH SKU: 840352534170 | ||||
DOPPIO SKU: 840352521842 | 1 | |||
FORBIDDEN GELATO SKU: 840352518699 | 10 | |||
FRUITY PEBBLES SKU: 840352521866 | 7 | |||
JEALOUSY JUICE SKU: 840352521873 | 27 | |||
PLATINUM EDITION AK-47 SKU: 840352531797 | 1 | |||
PLATINUM EDITION KUSH BREATH SKU: 840352531803 | 2 | |||
PLATINUM EDITION PINEAPPLE EXPRESS SKU: 840352531810 | ||||
PLATINUM EDITION TEXAS STARDAWG SKU: 840352531827 | 70 | |||
RAINBOW EDITION BLOO DREAM SKU: 840352529930 | 8 | |||
RAINBOW EDITION BLUE ZUSHI SKU: 840352532237 | 5 | |||
RAINBOW EDITION GG-4 SKU: 840352532220 | 4 | |||
RAINBOW EDITION LEMON CHERRY ZELATO SKU: 840352529947 | 6 | |||
RAINBOW EDITION NYC SOUR DIESEL SKU: 840352529954 | 6 | |||
RAINBOW EDITION OG KUSH SKU: 840352532213 | 21 | |||
RAINBOW EDITION PINK GREEN KRACK SKU: 840352529961 | 4 | |||
RAINBOW EDITION ZBERRY NERDZ SKU: 840352529978 | 7 | |||
TEXAS EDITION GELATO 41 SKU: 840352535276 | 9 | |||
TEXAS EDITION STRAWBERRY ZAZA SKU: 840352535283 | ||||
TEXAS EDITION TEXAS CHEMDAWG SKU: 840352535290 | 3 | |||
TEXAS EDITION TEXAS POUNDCAKE SKU: 840352531506 | 11 |
Estimated Delivery : Up to 4 business days
Free Shipping & Returns : On all orders over $200
No Product Related description found!